Compare the best rates and features from top Canadian banks. Find the best deal for your savings with CDIC-insured protection.
Product | Rate | Term |
---|---|---|
CIBC eAdvantage® Savings Account | 4.90% | Ongoing |
Simplii Financial High Interest Savings Account | 4.25% | Ongoing |
CIBC GIC | 4.00% | 1 Year |
TFSA Savings Account | 3.65% | Ongoing |
Simplii Financial 5 Years GIC | 3.65% | 5 years |
Product | Rate | Term |
---|---|---|
Royal Bank High-Interest eSavings | 4.70% | Ongoing |
RBC High Interest eSavings | 4.70% | Ongoing |
WealthONE Bank of Canada 2 Year GIC | 3.75% | 2 years |
WealthONE Bank of Canada 3 Year GIC | 3.70% | 3 years |
WealthONE Bank of Canada 1 Year GIC | 3.65% | 1 year |
We update our rates regularly by scraping bank websites. However, rates can change frequently, so always verify with the bank before making decisions.
Most major Canadian banks are CDIC insured, providing up to $100,000 protection per depositor. Check individual bank details for CDIC membership status.
Interest rates can change at any time based on Bank of Canada policy rates and market conditions. Some banks change rates more frequently than others.
Consider the interest rate, minimum deposit, fees, accessibility, and whether the institution is CDIC insured.